Every package is priced by exactly how many real testers you want — not by a monthly seat count, and never inflated with bots.
| Category | Package | Testers | Price | Turnaround | |
|---|---|---|---|---|---|
| App & Software Testing | Starter | 5 testers | $149 | 3-5 business days | Details → |
| App & Software Testing | Growth | 15 testers | $399 | 5-7 business days | Details → |
| App & Software Testing | Scale | 30 testers | $749 | 7-10 business days | Details → |
| Game Testing | Starter | 5 testers | $179 | 3-5 business days | Details → |
| Game Testing | Growth | 15 testers | $459 | 5-7 business days | Details → |
| Game Testing | Scale | 30 testers | $849 | 7-10 business days | Details → |
| YouTube Channel Feedback | Starter | 5 testers | $129 | 3-5 business days | Details → |
| YouTube Channel Feedback | Growth | 15 testers | $349 | 5-7 business days | Details → |
| YouTube Channel Feedback | Scale | 30 testers | $649 | 7-10 business days | Details → |
| Instagram Page Feedback | Starter | 5 testers | $99 | 3-5 business days | Details → |
| Instagram Page Feedback | Growth | 15 testers | $269 | 4-6 business days | Details → |
| Instagram Page Feedback | Scale | 30 testers | $499 | 6-9 business days | Details → |
| Facebook Page Feedback | Starter | 5 testers | $99 | 3-5 business days | Details → |
| Facebook Page Feedback | Growth | 15 testers | $269 | 4-6 business days | Details → |
| Facebook Page Feedback | Scale | 30 testers | $499 | 6-9 business days | Details → |
Enterprise bundles scale to hundreds of testers with recurring monthly delivery and a dedicated account contact. Talk to us →
No recurring charges unless you ask for one. You choose when to run another bundle.
If a tester's report doesn't meet our completeness standard, we replace it at no extra cost. See our quality process →